| Introduced thermal power (kW) | 3,7 - 10,1 |
| Yield (%) | 90,2 - 93,7 |
| Min-max pellet consumption (Kg/h) | 0,77 - 2,1 |
| Min-max autonomy (hrs) | 16.6 - 45.5 |
| Electrical power while in operation (W) | 50 |
| Measures B x H x D (mm) | 760 x 1120 x 415 |
| Weight (Kg) | 210 |
| Rear smoke outlet pipe (Ø mm) | 80 |
| Smoke temperature (° C) | 180 |
| Energy rating | A+ |
| MD 186 Environmental classification |
top of page
bottom of page