| Introduced thermal power (kW) | 3,7 - 10,1 |
| Yield (%) | 90,2 - 93,7 |
| Min-max pellet consumption (Kg/h) | 0,77 - 2,1 |
| Min-max autonomy (hrs) | 7,1 - 19,5 |
| Electrical power while in operation (W) | V 35 / C 45 |
| Measures B x H x D (mm) | 440 x 1125 x 564 |
| Weight (Kg) | 153 |
| Rear smoke outlet pipe (Ø mm) | 80 |
| Smoke temperature (° C) | 180 |
| Energy rating | A+ |
| MD 186 Environmental classification |
top of page
bottom of page