| Introduced thermal power (kW) | 5,1 - 11,2 |
| Yield (%) | 91,5 - 91,9 |
| Min-max pellet consumption (Kg/h) | 1,05 - 2,3 |
| Min-max autonomy (hrs) | 9,6 - 21 |
| Electrical power while in operation (W) | V 35 / C 50 |
| Measures B x H x D (mm) | 520 x 1210 x 540 |
| Weight (Kg) | 183 |
| Rear smoke outlet pipe (Ø mm) | 80 |
| Smoke temperature (° C) | 166 |
| Energy rating | A++ |
| MD 186 Environmental classification |
top of page
bottom of page