| Introduced thermal power (kW) | 3,7 - 8 |
| Yield (%) | 91,9 - 93,7 |
| Min-max pellet consumption (Kg/h) | 0,77 - 1,65 |
| Min-max autonomy (hrs) | 9,1 - 19,5 |
| Electrical power while in operation (W) | V 26 C 40 |
| Measures B x H x D (mm) | 440 x 1125 x 564 |
| Weight (Kg) | 153 |
| Rear smoke outlet pipe (Ø mm) | 80 |
| Smoke temperature (° C) | 150 |
| Energy rating | A++ |
| MD 186 Environmental classification |
top of page
bottom of page