| Introduced thermal power (kW) | 3,7 - 8,6 |
| Yield (%) | 91,4 - 93,7 |
| Min-max pellet consumption (Kg/h) | 0,77 - 1,79 |
| Min-max autonomy (hrs) | 10,5 - 24,5 |
| Electrical power while in operation (W) | V 27 / C 42 |
| Measures B x H x D (mm) | 500 x 1120 x 515 |
| Weight (Kg) | 163 |
| Rear smoke outlet pipe (Ø mm) | 80 |
| Smoke temperature (° C) | 159 |
| Energy rating | A++ |
| MD 186 Environmental classification |
top of page
bottom of page