Introduced thermal power (kW) | 8,5 - 20 |
Yield (%) | 92,9 - 95,3 |
Min-max pellet consumption (Kg/h) | 1,75 - 4,13 |
Min-max autonomy (hrs) | 6,8 - 16,0 |
Electrical power while in operation (W) | 20 |
Measures B x H x D (mm) | 830 x 1200 x 620 |
Weight (Kg) | 220 |
Rear smoke outlet pipe (Ø mm) | 80 |
Smoke temperature (° C) | 137 |
Energy rating | A++ |
MD 186 Environmental classification | |
Power given back to water (kW) | 16,8 |
top of page
bottom of page