| Introduced thermal power (kW) | 4,90 - 9,90 |
| Yield (%) | 90,8 - 91,2 |
| Min-max pellet consumption (Kg/h) | 1,01 - 2,03 |
| Min-max autonomy (hrs) | 7,00 - 14,00 |
| Electrical power while in operation (W) | 90 |
| Measures B x H x D (mm) | 697 x 492 x 500 |
| Weight (Kg) | 100 |
| Rear smoke outlet pipe (Ø mm) | 80 |
| Smoke temperature (° C) | 138 |
| Energy rating | A+ |
| MD 186 Environmental classification |
top of page
bottom of page