| Introduced thermal power (kW) | 5,2 - 12,5 |
| Yield (%) | 88,9 - 89,2 |
| Min-max pellet consumption (Kg/h) | 1,08 - 2,61 |
| Min-max autonomy (hrs) | 8,82 - 21,24 |
| Electrical power while in operation (W) | V / 60 - C / 65 |
| Measures B x H x D (mm) | 714 x 1190 x 360 |
| Weight (Kg) | 130 |
| Rear smoke outlet pipe (Ø mm) | 80 |
| Smoke temperature (° C) | 185 |
| Energy rating | A+ |
| MD 186 Environmental classification |
top of page
bottom of page