| Introduced thermal power (kW) | 6,8 - 16,8 |
| Yield (%) | 92,6 - 93,9 |
| Min-max pellet consumption (Kg/h) | 1,38 - 3,43 |
| Min-max autonomy (hrs) | 6 - 14,5 |
| Electrical power while in operation (W) | 20 |
| Measures B x H x D (mm) | 530 x 1130 x 600 |
| Weight (Kg) | 165 |
| Rear smoke outlet pipe (Ø mm) | 80 |
| Smoke temperature (° C) | 131 |
| Energy rating | A++ |
| MD 186 Environmental classification | |
| Water output power (kW) | 4,8 - 12 |
top of page
bottom of page