| Introduced thermal power (kW) | 8.5 - 16.6 |
| Yield (%) | 93,8 - 95,3 |
| Min-max pellet consumption (Kg/h) | 1.75 - 3.40 |
| Min-max autonomy (hrs) | 6,10 - 12,0 |
| Electrical power while in operation (W) | 20 |
| Measures B x H x D (mm) | 540 x 1230 x 575 |
| Weight (Kg) | 228 |
| Rear smoke outlet pipe (Ø mm) | 80 |
| Smoke temperature (° C) | 119 |
| Energy rating | A++ |
| MD 186 Environmental classification | |
| Water output power (kW) | 7.0 - 14.0 |
top of page
bottom of page