Introduced thermal power (kW) | 8,5 - 21,6 |
Yield (%) | 92,5 - 93,3 |
Min-max pellet consumption (Kg/h) | 1,75 - 4,42 |
Min-max autonomy (hrs) | 5,6 - 14,4 |
Electrical power while in operation (W) | 23 |
Measures B x H x D (mm) | 940 x 1120 x 350 |
Weight (Kg) | 220 |
Rear smoke outlet pipe (Ø mm) | 80 |
Smoke temperature (° C) | 142 |
Energy rating | A++ |
MD 186 Environmental classification | |
Water output power (kW) | 17 |
top of page
bottom of page