| Introduced thermal power (kW) | 8.5 - 20 |
| Yield (%) | 92.9 - 95.3 |
| Min-max pellet consumption (Kg/h) | 1.75 - 4.13 |
| Min-max autonomy (hrs) | 5.1 - 12 |
| Electrical power while in operation (W) | 20 |
| Measures B x H x D (mm) | 540 x 1230 x 575 |
| Weight (Kg) | 228 |
| Rear smoke outlet pipe (Ø mm) | 80 |
| Smoke temperature (° C) | 137 |
| Energy rating | A++ |
| MD 186 Environmental classification | |
| Water output power (kW) | 7.0 - 16.8 |
top of page
bottom of page