| Introduced thermal power (kW) | 11 - 23,8 |
| Yield (%) | 93.2 - 93,6 |
| Min-max pellet consumption (Kg/h) | 2.27 - 4.92 |
| Min-max autonomy (hrs) | 7.5 - 16.3 |
| Electrical power while in operation (W) | 32 |
| Measures B x H x D (mm) | 570 x 1300 x 660 |
| Weight (Kg) | 260 |
| Rear smoke outlet pipe (Ø mm) | 100 |
| Smoke temperature (° C) | 115 |
| Energy rating | A++ |
| MD 186 Environmental classification | |
| Water output power (kW) | 8,4 - 20,1 |
top of page
bottom of page