| Introduced thermal power (kW) | 11 - 30 |
| Yield (%) | 92,3 - 93,2 |
| Min-max pellet consumption (Kg/h) | 2.27 - 6,21 |
| Min-max autonomy (hrs) | 5,9 - 16.3 |
| Electrical power while in operation (W) | 37 |
| Measures B x H x D (mm) | 570 x 1300 x 660 |
| Weight (Kg) | 260 |
| Rear smoke outlet pipe (Ø mm) | 100 |
| Smoke temperature (° C) | 138 |
| Energy rating | A++ |
| MD 186 Environmental classification | |
| Water output power (kW) | 8,4 - 25,1 |
top of page
bottom of page