| Introduced thermal power (kW) | 3,70 - 10,10 |
| Yield (%) | 90,20 - 93,70 |
| Min-max pellet consumption (Kg/h) | 0,77 - 2,10 |
| Min-max autonomy (hrs) | 9,00 - 24,50 |
| Electrical power while in operation (W) | 35 V | 45 C |
| Measures B x H x D (mm) | 570 x 1120 x 500 |
| Weight (Kg) | 180 |
| Rear smoke outlet pipe (Ø mm) | 80 |
| Smoke temperature (° C) | |
| Energy rating | A+ |
| MD 186 Environmental classification |
top of page
bottom of page